1x1 Webclick Tracker v3
    Products | Robusticity™ | Innopreneur™ | Support | About Bison | News Room | Contact | Videos | Literature/
White Papers
| Community | Home
SANIMotor™ (Washdown)
Verdant Duty™ (Inverter) Gearmotors
AC Parallel Shaft Gearmotors
AC Right Angle Gearmotors
100mm AC
DC Parallel Shaft Gearmotors
DC Right Angle Gearmotors
Brushless DC Parallel Shaft Gearmotors
FlexTorq™ (Hollow Shaft) Gearmotors
VWDIR Gearmotors
AC Motors
DC Motors
Multi-Tech™ Gear Reducers
AC Drives & Accessories
DC Drives & Accessories
BLDC Drives & Accessories
ServoNOW™
Custom





Email Newletter Signup:

Home Buy Online Closeouts Metric Gear Reducers

CLOSEOUTS
 
BISON METRIC GEAR REDUCERS
These metric gear reducers mate to standard IEC electric motors. Part numbers followed with asterisk* are final priced at just $50 each. While limited supply last. Inventory is old stock and is sold As Is.
Click "Details" to purchase or request a quote.
 
 
RIGHT ANGLE REDUCER RATINGS @ 1400 RPM
Part Number Stock 3D* Input Power HP/kw
IEC Motor Size
Output Torque in-lbs/Nm
Ratio:1
 
040-828-5010 * - $50 ISIS .42/.31 56-50 150/17 10
040-828-5028* - $50 ISIS .20/.15 56-50 168.2/19 28
040-828-5040* - $50 ISIS .13/.10 56-50 141.6/16 40
040-828-5049* - $50 ISIS .11/.08 56-50 132.8/15 49
040-828-5080* - $50 ISIS .07/.05 56-50 106.2/12 80
040-828-5100* - $50 ISIS .04/.03 56-50 88.5/10 100
040-828-5128* - $50 ISIS .20/.15 56-50 168.2/19 28
040-828-6028* - $50 ISIS .20/.15 63 168.2/19 28
040-840-6007* - $50 ISIS 1.25/.93 63 327.48/37 7
040-840-6010* - $50 ISIS 1.01/.75 63 371.7/42 10
040-840-6015* - $50 ISIS .72/.54 63 371.7/42 15
040-840-6020* - $50 ISIS .50/.37 63 327.48/37 20
040-840-6028* - $50 ISIS .46/.34 63 380.58/43 28
040-840-6040* - $50 ISIS .32/.24 63 354.03/40 40
040-840-6070* - $50 ISIS .17/.13 63 247.82/28 70
040-840-7007 ISIS 1.25/.93 71 327.48/37 7
040-840-7015 ISIS .72/.54 71 371.7/42 15
040-840-7028* - $50 ISIS .46/.34 71 380.58/43 28
040-848-5280 ISIS .05/.04 56 274.37/31 295
040-848-6046 ISIS .36/.27 63 283.22/32 46
040-848-6052 ISIS .32/.24 63 522.19/59 52
040-848-6061 ISIS .27/.20 63 522.19/59 61
040-848-6072 ISIS .23/.17 63 522.19/59 72
040-848-6086 ISIS .23/.17 63 522.19/59 86
040-848-6106 ISIS .17/.13 63 522.19/59 109
040-848-6135 ISIS .15/.11 63 522.19/59 127
040-848-6171 ISIS .13/.09 63 442.54/50 165
040-850-5015 ISIS 1.25/.93 80-71 672.66/76 15
040-850-6070* - $50 ISIS .32/.24 63 566.45/64 70
040-850-7007* - $50 ISIS 2.28/1.7 71 601.85/68 7
040-850-7010* - $50 ISIS 1.74/1.3 71 646.10/73 10
040-850-7015* - $50 ISIS 1.25/.93 71 672.66/76 15
040-850-7020* - $50 ISIS .95/.71 71 654.96/74 20
040-850-7028* - $50 ISIS .80/.60 71 708.06/80 28
040-850-7040 ISIS .60/.45 71 716.91/81 40
040-850-7049* - $50 ISIS .46/.34 71 637.25/72 52
040-850-7070* - $50 ISIS .32/.24 71 566.45/64 70
040-850-8015* - $50 ISIS 1.25/.93 80-71 672.66/76 15
040-858-5280 ISIS .05/.04 56 274.37/31 280
040-858-5350 ISIS .05/.04 56 274.37/31 347
040-858-5400 ISIS .04/.03 56 274.37/31 400
040-858-6106 ISIS .21/.16 63 885.07/100 114
040-858-7046 ISIS .36/.27 71 522.19/59 46
040-858-7052 ISIS .42/.31 71 885.07/100 48
040-858-7061 ISIS .32/.24 71 885.07/100 61
040-858-7072 ISIS .23/.17 71 522.19/59 72
040-858-7086 ISIS .28/.21 71 885.07/100 90
040-870-8040 ISIS 1.19/.89 80-71 1434/162 40
040-870-8070 ISIS 1.05/.78 80-71 1469/166 50
040-870-9007 ISIS .74/.55 80-71 1319/149 70
040-870-9100 ISIS .95/.71 80-71 1478/167 56
040-878-6350 ISIS 1.06/.79 80-63 1814/205 50
040-878-6400 ISIS .20/.15 80-63 1469/166 400
040-878-6444 ISIS .16/.12 80-63 1469/166 444
040-878-7107 ISIS .78/.58 71 1814/205 66
040-878-7135 ISIS .48/.36 71 1787/202 130
040-878-7171 ISIS .48/.36 71 1973/223 166
040-878-7217 ISIS .35/.26 71 1973/223 217
040-878-8046 ISIS 1.22/.91 80-71-63 1814/205 46
040-878-8052 ISIS 1.06/.79 80-71-63 1814/205 52
040-878-8061 ISIS .91/.68 80-71-63 1814/205 61
040-878-8086 ISIS .76/.57 80-71-63 1787/202 83
040-878-8106 ISIS .58/.43 80-71-63 1787/202 106
  Part numbers with this icon have rotatable 3-D models which can be downloaded or viewed online
*   ISIS – Products available off-shelf      SNS – Min. order quantity & lead time

SPECIFICATIONS

Gearhead Specifications
Gearing: Hardened Steel Worm, Forged Bronze Gear
Housing: Precision Machined Die Cast Aluminum.
Lubrication: Lifetime oil bath, sealed and gasketed.
Bearings: Ball and Tapered Roller.
Mounting: Face and Base, Any Angle
Finish: Unpainted Die Cast Aluminum
Local Purchasing Options
We Customize the site to you! Tell us your zip code and we will customize the site for your local purchasing options.
 






View Cart Checkout
 


View Quote Submit RFQ
 
Need Help?
Request a Catalog
 
© 2010 Bison Gear and Engineering Corp. All rights reserved. Site Map| Press Room| Privacy Policy| Terms & Conditions| Links| Chicago Web Design