1x1 Webclick Tracker v3
    Products | Robusticity™ | Support | About Bison | News | Contact | My Account | Videos | White Papers | Bison Cares | Home
Verdant Duty™ (Inverter) Gearmotors
AC Parallel Shaft Gearmotors
AC Right Angle Gearmotors
DC Parallel Shaft Gearmotors
DC Right Angle Gearmotors
746 Series
750 Series
VWDIR23 DC
FlexTorq™ (Hollow Shaft) Gearmotors
DC Motors
Multi-Tech™ Gear Reducers
AC Drives & Accessories
DC Drives & Accessories
VWDIR Gearmotors
100mm AC
Custom





Email Newletter Signup:

Home Buy Online DC Right Angle Gearmotors 750 Series

DC RIGHT ANGLE GEARMOTORS
 
BISON 750 SERIES
The 750 Series line of hollow shaft gearmotors allows hundreds of mounting configurations enabling engineers to optimize their assemblies. Industry standard mounts are available for drop-in requirements, and a hollow shaft style is available to use with optional accessories to meet your specifications.
Click "Details" to purchase or request a quote.
 
 
750 SERIES PMDC 12V
Part Number 3D Torque
(in-lbs)
Speed
(RPM)
Input HP
Ratio:1
 
021-756-3405 14 360 1/8 5.2
021-756-3410 27 180 1/8 10.3
021-756-3413 35 135 1/8 13.3
021-756-3420 49 90 1/8 20.5
021-756-3430 60 60 1/8 30.0
021-756-3445 82 40 1/8 45.0
021-756-3460 94 30 1/8 60.0
021-756-3505 14 360 1/8 5.2
021-756-3510 27 180 1/8 10.3
021-756-3513 35 135 1/8 13.3
021-756-3520 49 90 1/8 20.5
021-756-3530 60 60 1/8 30.0
021-756-3545 82 40 1/8 45.0
021-756-3560 94 30 1/8 60.0
  Part numbers with this icon have rotatable 3-D models which can be downloaded or viewed online

750 SERIES PMDC 24V
Part Number 3D Torque
(in-lbs)
Speed
(RPM)
Input HP
Ratio:1
 
021-756-5405 14 360 1/8 5.2
021-756-5410 27 180 1/8 10.3
021-756-5413 35 135 1/8 13.3
021-756-5420 49 90 1/8 20.5
021-756-5430 60 60 1/8 30.0
021-756-5445 82 40 1/8 45.0
021-756-5460 94 30 1/8 45.0
021-756-5505 14 360 1/8 5.2
021-756-5510 27 180 1/8 10.3
021-756-5513 35 135 1/8 13.3
021-756-5520 49 90 1/8 20.5
021-756-5530 60 60 1/8 30.0
021-756-5545 82 40 1/8 45.0
021-756-5560 94 30 1/8 60.0
  Part numbers with this icon have rotatable 3-D models which can be downloaded or viewed online

750 SERIES PMDC 90V
Part Number 3D Torque
(in-lbs)
Speed
90V
Input HP
Ratio:1
 
021-756-4405 30 360 1/4 5.5
021-756-4410 55 180 1/4 10.3
021-756-4413 70 135 1/4 13
021-756-4420 100 90 1/4 20.5
021-756-4430 120 60 1/4 30
021-756-4505 30 360 1/4 5.2
021-756-4510 55 180 1/4 10.3
021-756-4513 70 135 1/4 13
021-756-4520 100 90 1/4 20.5
021-756-4530 120 60 1/4 30
021-756-8405 14 360 1/8 5.2
021-756-8410 27 180 1/8 10.3
021-756-8413 35 135 1/8 13
021-756-8420 49 90 1/8 20.5
021-756-8430 60 60 1/8 30
021-756-8445 82 40 1/8 45
021-756-8460 94 30 1/8 60
021-756-8505 14 360 1/8 5.2
021-756-8510 27 180 1/8 10.3
021-756-8513 35 135 1/8 13
021-756-8520 49 90 1/8 20.5
021-756-8530 60 60 1/8 30
021-756-8545 82 40 1/8 45
021-756-8560 94 30 1/8 60
  Part numbers with this icon have rotatable 3-D models which can be downloaded or viewed online

SPECIFICATIONS

Gearhead Specifications
Housing: Precision machined die cast aluminum.
Lubrication: Lifetime oil bath, sealed and gasketed.
Shafts: Hardened steel.
Mounting: All position pilot or base mount
Gearing: Hardened and polished Steel worm. Forged bronze gear.
Bearings: Premium quality double shielded ball bearings
Motor Specifications
Motor Type: Permanent Magnet
Rotation: Reversible.
Insulation: Class F
Finish: Powder-coat gloss black.
Bearings: Ball
Enclosure: TENV.
Brushes: Replaceable.
Speed: Variable with appropriate control. (1.37 form factor max.)
Features
  • Mounting Base
  • Shaft Mount Encoder
  • Accessory Shaft
Local Purchasing Options
We Customize the site to you! Tell us your zip code and we will customize the site for your local purchasing options.
 






View Cart Checkout
 


View Quote Submit RFQ
 
Need Help?
Request a Catalog
 
© 2009 Bison Gear and Engineering Corp. All rights reserved. Site Map| Press Room| Privacy Policy| Terms & Conditions| Links| Chicago Web Design