Stock | BQS |
Voltage (V) | 115 |
Input HP | 1/10 |
Torque (in-lbs) | 113 |
Amps | 2.6 |
Approx Weight | 12.5 |
OHL | 150 |
Ratio:1 | 128 |
Stages | 3 |
Speed (RPM) | 13 |
Voltage | 115 |
Stock | BQS |
---|---|
Voltage (V) | 115 |
Input HP | 1/10 |
Torque (in-lbs) | 113 |
OHL | 150 |
Ratio:1 | 128 |
Stages | 3 |
Voltage | 115 |
Input Watts | 75 |
CE | No |
CSA | No |
ROHS | Yes |
CuRus | No |
IP Rating | IP10 |
Insulation Class | B |
Duty Cycle | Continuous |
There are no accessories assciated with this product.