Stock | BQS |
Voltage (V) | 115 |
Input HP | 1/2 |
Torque (in-lbs) | 720 |
Amps | 7.8 |
Approx Weight | 30 |
OHL | 716 |
Ratio:1 | 42.8 |
Stages | 2 |
Speed (RPM) | 41 |
Voltage | 115 |
Stock | BQS |
---|---|
Voltage (V) | 115 |
Input HP | 1/2 |
Torque (in-lbs) | 720 |
OHL | 716 |
Ratio:1 | 42.8 |
Stages | 2 |
Voltage | 115 |
Input Watts | 372 |
CE | No |
CSA | No |
ROHS | Yes |
Frame (NEMA) | 48 |
CuRus | No |
IP Rating | IP43 |
Insulation Class | B |
Duty Cycle | Continuous |
There are no accessories assciated with this product.