Stock | BQS |
Voltage (V) | 115 |
Input HP | 1/3 |
Torque (in-lbs) | 125 |
Amps | 5.5 |
Approx Weight | 28 |
OHL | 491 |
Ratio:1 | 11 |
Stages | 2 |
Speed (RPM) | 157 |
Voltage | 115 |
Stock | BQS |
---|---|
Voltage (V) | 115 |
Input HP | 1/3 |
Torque (in-lbs) | 125 |
OHL | 491 |
Ratio:1 | 11 |
Stages | 2 |
Voltage | 115 |
Input Watts | 248 |
CE | No |
CSA | No |
ROHS | Yes |
Frame (NEMA) | 48 |
CuRus | No |
IP Rating | IP43 |
Insulation Class | B |
Duty Cycle | Continuous |
There are no accessories assciated with this product.