Stock | BQS |
Voltage (V) | 115 |
Input HP | 1/4 |
Torque (in-lbs) | 800 |
Amps | 4 |
Approx Weight | 28 |
OHL | 797 |
Ratio:1 | 95.1 |
Stages | 3 |
Speed (RPM) | 18 |
Voltage | 115 |
Stock | BQS |
---|---|
Voltage (V) | 115 |
Input HP | 1/4 |
Torque (in-lbs) | 800 |
OHL | 797 |
Ratio:1 | 95.1 |
Stages | 3 |
Voltage | 115 |
Input Watts | 186 |
CE | No |
CSA | No |
ROHS | Yes |
Frame (NEMA) | 48 |
CuRus | No |
IP Rating | IP43 |
Insulation Class | B |
Duty Cycle | Continuous |
There are no accessories assciated with this product.