3850 Ohio Ave  •  St Charles IL 60174  • 1-800-AT-BISON  •  +1-630-377-4327

480 Series DC (9-148) RPM (202-1112) in-lbs

480 Series DC (9-148) RPM (202-1112) in-lbs

UP TO 1112 IN-LBS CONTINUOUS

Designed to replace motor-speed reducer combinations, Series 480 parallel shaft gearmotors are more economical and occupy less space.

Items 1-12 of 13

Page
per page
Set Descending Direction
Product Number
Stock
Speed (RPM)
Voltage
Torque (in-lbs)
Input HP
Ratio:1
Stages
Amps
Approx Weight
  1. 011-483-2012 Stock: Speed (RPM): 144 Voltage: 90 Torque (in-lbs): 202 Input HP: 1/2 Ratio:1: 11.8 Stages: 2 Amps: 5 Approx Weight: 27.25
  2. 011-483-2018 Stock: Speed (RPM): 90 Voltage: 90 Torque (in-lbs): 305 Input HP: 1/2 Ratio:1: 19.4 Stages: 2 Amps: 5 Approx Weight: 27.25
  3. 011-483-2028 Stock: Speed (RPM): 60 Voltage: 90 Torque (in-lbs): 464 Input HP: 1/2 Ratio:1: 27.8 Stages: 3 Amps: 5 Approx Weight: 27.25
  4. 011-483-2041 Stock: Speed (RPM): 40 Voltage: 90 Torque (in-lbs): 664 Input HP: 1/2 Ratio:1: 41.1 Stages: 3 Amps: 5 Approx Weight: 27.25
  5. 011-483-2058 Stock: Speed (RPM): 34 Voltage: 90 Torque (in-lbs): 822 Input HP: 1/2 Ratio:1: 50.3 Stages: 3 Amps: 5 Approx Weight: 27.25
  6. 011-483-2087 Stock: Speed (RPM): 20 Voltage: 90 Torque (in-lbs): 1112 Input HP: 1/2 Ratio:1: 86.5 Stages: 3 Amps: 4.2 Approx Weight: 27.25
  7. 011-483-4012 Stock: Speed (RPM): 148 Voltage: 90 Torque (in-lbs): 101 Input HP: 1/4 Ratio:1: 11.8 Stages: 2 Amps: 2.7 Approx Weight: 33.5
  8. 011-483-4018 Stock: Speed (RPM): 91 Voltage: 90 Torque (in-lbs): 152 Input HP: 1/4 Ratio:1: 19.4 Stages: 2 Amps: 2.7 Approx Weight: 33.5
  9. 011-483-4028 Stock: Speed (RPM): 63 Voltage: 90 Torque (in-lbs): 238 Input HP: 1/4 Ratio:1: 27.8 Stages: 3 Amps: 2.7 Approx Weight: 33.5
  10. 011-483-4041 Stock: Speed (RPM): 43 Voltage: 90 Torque (in-lbs): 353 Input HP: 1/4 Ratio:1: 41.1 Stages: 3 Amps: 2.7 Approx Weight: 33.5
  11. 011-483-4087 Stock: Speed (RPM): 20 Voltage: 90 Torque (in-lbs): 727 Input HP: 1/4 Ratio:1: 86.5 Stages: 3 Amps: 2.7 Approx Weight: 33.5
  12. 011-483-4131 Stock: Speed (RPM): 14 Voltage: 90 Torque (in-lbs): 960 Input HP: 1/4 Ratio:1: 130.8 Stages: 3 Amps: 2.6 Approx Weight: 33.5

Items 1-12 of 13

Page
per page
Set Descending Direction