3850 Ohio Ave  •  St Charles IL 60174  • 1-800-AT-BISON  •  +1-630-377-4327

750 Series Inverter ( 2.8-495) RPM (20-120) in-lbs

750 Series Inverter ( 2.8-495) RPM (20-120) in-lbs

Designed for Robusticityâ„¢

Three words that have defined Robusticity™ for more than 50 years now define Bison’s energy efficient, three-phase Verdant Duty gearmotors. For applications where greater efficiencies or heavy inverter service are required, Bison’s premium-efficiency inverter duty gearmotors consistently deliver Bison durability.

Torques up to 120 in-lbs. and ratios up to 60:1.

Items 1-12 of 14

Page
per page
Set Descending Direction
Product Number
Ratio:1
Stages
Input HP
Torque (in-lbs)
Speed (RPM)
Voltage (V)
Stock
Approx Weight
  1. 027-756-4005 Ratio:1: 5.2 Stages: 1 Input HP: 1/4 Torque (in-lbs): 20-30 Speed (RPM): 33-495 Voltage (V): 230 Stock: Approx Weight: 19
  2. 027-756-4010 Ratio:1: 10.3 Stages: 1 Input HP: 1/4 Torque (in-lbs): 39-58 Speed (RPM): 16-240 Voltage (V): 230 Stock: Approx Weight: 19
  3. 027-756-4013 Ratio:1: 13.3 Stages: 1 Input HP: 1/4 Torque (in-lbs): 51-76 Speed (RPM): 12.4-186 Voltage (V): 230 Stock: Approx Weight: 19
  4. 027-756-4020 Ratio:1: 20.5 Stages: 1 Input HP: 1/4 Torque (in-lbs): 72-108 Speed (RPM): 8-120 Voltage (V): 230 Stock: Approx Weight: 19
  5. 027-756-4030 Ratio:1: 30 Stages: 1 Input HP: 1/4 Torque (in-lbs): 87-130 Speed (RPM): 5.5-83 Voltage (V): 230 Stock: Approx Weight: 19
  6. 027-756-4045 Ratio:1: 45 Stages: 1 Input HP: 1/4 Torque (in-lbs): 80-120 Speed (RPM): 3.8-57 Voltage (V): 230 Stock: Approx Weight: 19
  7. 027-756-4060 Ratio:1: 60 Stages: 1 Input HP: 1/4 Torque (in-lbs): 67-100 Speed (RPM): 2.8-28 Voltage (V): 230 Stock: Approx Weight: 19
  8. 027-756-4405 Ratio:1: 5.2 Stages: 1 Input HP: 1/4 Torque (in-lbs): 20-30 Speed (RPM): 33-495 Voltage (V): 230 Stock: Approx Weight: 16
  9. 027-756-4410 Ratio:1: 10.3 Stages: 1 Input HP: 1/4 Torque (in-lbs): 39-58 Speed (RPM): 16-240 Voltage (V): 230 Stock: Approx Weight: 16
  10. 027-756-4413 Ratio:1: 13.3 Stages: 1 Input HP: 1/4 Torque (in-lbs): 51-76 Speed (RPM): 12.4-186 Voltage (V): 230 Stock: Approx Weight: 19
  11. 027-756-4420 Ratio:1: 20.5 Stages: 1 Input HP: 1/4 Torque (in-lbs): 72-108 Speed (RPM): 8-120 Voltage (V): 230 Stock: Approx Weight: 16
  12. 027-756-4430 Ratio:1: 30 Stages: 1 Input HP: 1/4 Torque (in-lbs): 87-130 Speed (RPM): 5.5-83 Voltage (V): 230 Stock: Approx Weight: 16

Items 1-12 of 14

Page
per page
Set Descending Direction