3850 Ohio Ave  •  St Charles IL 60174  • 1-800-AT-BISON  •  +1-630-377-4327

PowerSTAR Right-Angle Hypoid Gearmotor - Inverter Duty (7-167) RPM (35-1730) in-lbs

PowerSTAR Right-Angle Hypoid Gearmotor - Inverter Duty (7-167) RPM  (35-1730) in-lbs

The new right-angle design PowerSTAR™ gearmotor combines the latest technology in hypoid gearing with Bison’s long-established reputation of providing best-in-class power transmission solutions under our Robusticity® design philosophy. PowerSTAR features hypoid gearing manufactured using technology exclusive to Bison to offer several operational advantages; including higher torque capability, quieter operation and unmatched energy efficiency.

Items 1-12 of 51

Page
per page
Set Descending Direction
Product Number
Speed (RPM)
Torque (in-lbs)
Input HP
Voltage (V)
Ratio:1
Stages
Amps
Approx Weight
  1. 027-725G0010 Speed (RPM): 167.8 Torque (in-lbs): 60 Input HP: 1/5 Voltage (V): 230 Ratio:1: 10 Stages: 3 Amps: 1.1 Approx Weight: 21
  2. 027-725G0015 Speed (RPM): 111.9 Torque (in-lbs): 90 Input HP: 1/5 Voltage (V): 230 Ratio:1: 15 Stages: 3 Amps: 1.1 Approx Weight: 21
  3. 027-725G0020 Speed (RPM): 83.9 Torque (in-lbs): 120 Input HP: 1/5 Voltage (V): 230 Ratio:1: 20 Stages: 3 Amps: 1.1 Approx Weight: 21
  4. 027-725G0030 Speed (RPM): 55.9 Torque (in-lbs): 180 Input HP: 1/5 Voltage (V): 230 Ratio:1: 30 Stages: 3 Amps: 1.1 Approx Weight: 21
  5. 027-725G0040 Speed (RPM): 41.9 Torque (in-lbs): 240 Input HP: 1/5 Voltage (V): 230 Ratio:1: 40 Stages: 3 Amps: 1.1 Approx Weight: 21
  6. 027-725G0050 Speed (RPM): 33.5 Torque (in-lbs): 300 Input HP: 1/5 Voltage (V): 230 Ratio:1: 50.1 Stages: 3 Amps: 1.1 Approx Weight: 21
  7. 027-725G0060 Speed (RPM): 27.9 Torque (in-lbs): 360 Input HP: 1/5 Voltage (V): 230 Ratio:1: 60.1 Stages: 3 Amps: 1.1 Approx Weight: 21
  8. 027-725G0080 Speed (RPM): 20.9 Torque (in-lbs): 480 Input HP: 1/5 Voltage (V): 230 Ratio:1: 80.1 Stages: 3 Amps: 1.1 Approx Weight: 21
  9. 027-725G0100 Speed (RPM): 16.6 Torque (in-lbs): 380 Input HP: 1/8 Voltage (V): 230 Ratio:1: 100.2 Stages: 3 Amps: 0.85 Approx Weight: 21
  10. 027-725G0120 Speed (RPM): 13.8 Torque (in-lbs): 450 Input HP: 1/8 Voltage (V): 230 Ratio:1: 120.2 Stages: 3 Amps: 0.85 Approx Weight: 21
  11. 027-725G0150 Speed (RPM): 11 Torque (in-lbs): 570 Input HP: 1/8 Voltage (V): 230 Ratio:1: 150.3 Stages: 3 Amps: 0.85 Approx Weight: 21
  12. 027-725G0180 Speed (RPM): 9.2 Torque (in-lbs): 680 Input HP: 1/8 Voltage (V): 230 Ratio:1: 180.3 Stages: 3 Amps: 0.85 Approx Weight: 21

Items 1-12 of 51

Page
per page
Set Descending Direction