3850 Ohio Ave  •  St Charles IL 60174  • 1-800-AT-BISON  •  +1-630-377-4327

PowerSTAR Right-Angle Hypoid Gearmotor - Inverter Duty (7-167) RPM (35-1730) in-lbs

PowerSTAR Right-Angle Hypoid Gearmotor - Inverter Duty (7-167) RPM  (35-1730) in-lbs

The new right-angle design PowerSTAR™ gearmotor combines the latest technology in hypoid gearing with Bison’s long-established reputation of providing best-in-class power transmission solutions under our Robusticity® design philosophy. PowerSTAR features hypoid gearing manufactured using technology exclusive to Bison to offer several operational advantages; including higher torque capability, quieter operation and unmatched energy efficiency.

Items 13-24 of 51

per page
Set Descending Direction
Product Number
Speed (RPM)
Torque (in-lbs)
Input HP
Voltage (V)
Ratio:1
Stages
Amps
Approx Weight
  1. 027-725G0240 Speed (RPM): 6.9 Torque (in-lbs): 900 Input HP: 1/8 Voltage (V): 230 Ratio:1: 240.4 Stages: 3 Amps: 0.85 Approx Weight: 21
  2. 027-720G0010 Speed (RPM): 167.8 Torque (in-lbs): 35 Input HP: 1/8 Voltage (V): 230 Ratio:1: 10 Stages: 3 Amps: 0.63 Approx Weight: 16
  3. 027-720G0015 Speed (RPM): 112 Torque (in-lbs): 55 Input HP: 1/8 Voltage (V): 230 Ratio:1: 15 Stages: 3 Amps: 0.63 Approx Weight: 16
  4. 027-720G0020 Speed (RPM): 83.9 Torque (in-lbs): 73 Input HP: 1/8 Voltage (V): 230 Ratio:1: 20 Stages: 3 Amps: 0.63 Approx Weight: 16
  5. 027-720G0030 Speed (RPM): 55.9 Torque (in-lbs): 105 Input HP: 1/8 Voltage (V): 230 Ratio:1: 30 Stages: 3 Amps: 0.63 Approx Weight: 16
  6. 027-720G0040 Speed (RPM): 41.9 Torque (in-lbs): 145 Input HP: 1/8 Voltage (V): 230 Ratio:1: 40 Stages: 3 Amps: 0.63 Approx Weight: 16
  7. 027-720G0050 Speed (RPM): 33.5 Torque (in-lbs): 180 Input HP: 1/8 Voltage (V): 230 Ratio:1: 50.1 Stages: 3 Amps: 0.63 Approx Weight: 16
  8. 027-720G0060 Speed (RPM): 27.9 Torque (in-lbs): 220 Input HP: 1/8 Voltage (V): 230 Ratio:1: 60.1 Stages: 3 Amps: 0.63 Approx Weight: 16
  9. 027-720G0080 Speed (RPM): 20.9 Torque (in-lbs): 295 Input HP: 1/8 Voltage (V): 230 Ratio:1: 80.1 Stages: 3 Amps: 0.63 Approx Weight: 16
  10. 027-720G0100 Speed (RPM): 16.6 Torque (in-lbs): 365 Input HP: 1/8 Voltage (V): 230 Ratio:1: 100.2 Stages: 3 Amps: 0.63 Approx Weight: 16
  11. 027-720G0120 Speed (RPM): 14 Torque (in-lbs): 440 Input HP: 1/8 Voltage (V): 230 Ratio:1: 120.2 Stages: 3 Amps: 0.63 Approx Weight: 16
  12. 027-720G0150 Speed (RPM): 11 Torque (in-lbs): 295 Input HP: 1/15 Voltage (V): 230 Ratio:1: 150.3 Stages: 3 Amps: 0.39 Approx Weight: 16

Items 13-24 of 51

per page
Set Descending Direction