3850 Ohio Ave  •  St Charles IL 60174  • 1-800-AT-BISON  •  +1-630-377-4327

PowerSTAR Right-Angle Hypoid Gearmotor - Inverter Duty (7-167) RPM (35-1730) in-lbs

PowerSTAR Right-Angle Hypoid Gearmotor - Inverter Duty (7-167) RPM  (35-1730) in-lbs

The new right-angle design PowerSTAR™ gearmotor combines the latest technology in hypoid gearing with Bison’s long-established reputation of providing best-in-class power transmission solutions under our Robusticity® design philosophy. PowerSTAR features hypoid gearing manufactured using technology exclusive to Bison to offer several operational advantages; including higher torque capability, quieter operation and unmatched energy efficiency.

Items 37-48 of 51

per page
Set Descending Direction
Product Number
Speed (RPM)
Torque (in-lbs)
Input HP
Voltage (V)
Ratio:1
Stages
Amps
Approx Weight
  1. 027-725K0150 Speed (RPM): 11 Torque (in-lbs): 570 Input HP: 1/8 Voltage (V): 230/400-460 Ratio:1: 150.3 Stages: 3 Amps: .9/.64 Approx Weight: 22
  2. 027-725K0180 Speed (RPM): 9.3 Torque (in-lbs): 680 Input HP: 1/8 Voltage (V): 230/400-460 Ratio:1: 180.3 Stages: 3 Amps: .9/.64 Approx Weight: 22
  3. 027-725K0240 Speed (RPM): 7 Torque (in-lbs): 900 Input HP: 1/8 Voltage (V): 230/400-460 Ratio:1: 240.4 Stages: 3 Amps: .9/.64 Approx Weight: 22
  4. 027-730G0080 Speed (RPM): 20.9 Torque (in-lbs): 766 Input HP: 1/3 Voltage (V): 230 Ratio:1: 80.1 Stages: 3 Amps: 1.4 Approx Weight: 30
  5. 027-730G0100 Speed (RPM): 16.6 Torque (in-lbs): 725 Input HP: 1/4 Voltage (V): 230 Ratio:1: 100.2 Stages: 3 Amps: 1.55 Approx Weight: 30
  6. 027-730G0120 Speed (RPM): 14 Torque (in-lbs): 871 Input HP: 1/4 Voltage (V): 230 Ratio:1: 120.2 Stages: 3 Amps: 1.55 Approx Weight: 30
  7. 027-730G0150 Speed (RPM): 11 Torque (in-lbs): 1090 Input HP: 1/4 Voltage (V): 230 Ratio:1: 150.3 Stages: 3 Amps: 1.55 Approx Weight: 30
  8. 027-730G0180 Speed (RPM): 9.3 Torque (in-lbs): 1310 Input HP: 1/4 Voltage (V): 230 Ratio:1: 180.3 Stages: 3 Amps: 1.55 Approx Weight: 30
  9. 027-730G0240 Speed (RPM): 7 Torque (in-lbs): 1730 Input HP: 1/4 Voltage (V): 230 Ratio:1: 240.4 Stages: 3 Amps: 1.55 Approx Weight: 30
  10. 027-730K0080 Speed (RPM): 20.9 Torque (in-lbs): 766 Input HP: 1/3 Voltage (V): 230/400-460 Ratio:1: 80.1 Stages: 3 Amps: 1.6/1.1 Approx Weight: 30
  11. 027-730K0100 Speed (RPM): 16.6 Torque (in-lbs): 725 Input HP: 1/4 Voltage (V): 230/400-460 Ratio:1: 100.2 Stages: 3 Amps: 1.25/.92 Approx Weight: 30
  12. 027-730K0120 Speed (RPM): 14 Torque (in-lbs): 871 Input HP: 1/4 Voltage (V): 230/400-460 Ratio:1: 120.2 Stages: 3 Amps: 1.25/.92 Approx Weight: 30

Items 37-48 of 51

per page
Set Descending Direction