3850 Ohio Ave  •  St Charles IL 60174  • 1-800-AT-BISON  •  +1-630-377-4327

750 Series DC (30-360) RPM (14-120) in-lbs

750 Series DC (30-360) RPM (14-120) in-lbs

UP TO 120 IN-LBS CONTINUOUS

The 750 Series line of hollow shaft gearmotors allows hundreds of mounting configurations enabling engineers to optimize their assemblies. Industry standard mounts are available for drop-in requirements, and a hollow shaft style is available to use with optional accessories to meet your specifications.

Items 1-12 of 32

Page
per page
Set Descending Direction
Product Number
Speed (RPM)
Torque (in-lbs)
Input HP
Voltage
Ratio:1
Amps
Approx Weight
  1. 021-756-3445 Speed (RPM): 40 Torque (in-lbs): 82 Input HP: 1/8 Voltage: 12 Ratio:1: 45 Amps: 10.2 Approx Weight: 11.5
  2. 021-756-3460 Speed (RPM): 30 Torque (in-lbs): 94 Input HP: 1/8 Voltage: 12 Ratio:1: 60 Amps: 10.2 Approx Weight: 11.5
  3. 021-756-3560 Speed (RPM): 40 Torque (in-lbs): 94 Input HP: 1/8 Voltage: 12 Ratio:1: 60 Amps: 10.2 Approx Weight: 14.5
  4. 021-756-4405 Speed (RPM): 360 Torque (in-lbs): 30 Input HP: 1/4 Voltage: 90 Ratio:1: 5.2 Amps: 2.61 Approx Weight: 16.75
  5. 021-756-4410 Speed (RPM): 180 Torque (in-lbs): 55 Input HP: 1/4 Voltage: 90 Ratio:1: 10.3 Amps: 2.61 Approx Weight: 16.75
  6. 021-756-4413 Speed (RPM): 135 Torque (in-lbs): 70 Input HP: 1/4 Voltage: 90 Ratio:1: 13.3 Amps: 2.61 Approx Weight: 16.75
  7. 021-756-4420 Speed (RPM): 90 Torque (in-lbs): 100 Input HP: 1/4 Voltage: 90 Ratio:1: 20.5 Amps: 2.61 Approx Weight: 16.75
  8. 021-756-4430 Speed (RPM): 60 Torque (in-lbs): 120 Input HP: 1/4 Voltage: 90 Ratio:1: 30 Amps: 2.61 Approx Weight: 16.75
  9. 021-756-4505 Speed (RPM): 360 Torque (in-lbs): 30 Input HP: 1/4 Voltage: 90 Ratio:1: 5.2 Amps: 2.61 Approx Weight: 19.75
  10. 021-756-4510 Speed (RPM): 180 Torque (in-lbs): 55 Input HP: 1/4 Voltage: 90 Ratio:1: 10.3 Amps: 2.61 Approx Weight: 19.75
  11. 021-756-4513 Speed (RPM): 135 Torque (in-lbs): 70 Input HP: 1/4 Voltage: 90 Ratio:1: 13.3 Amps: 2.61 Approx Weight: 19.75
  12. 021-756-4520 Speed (RPM): 90 Torque (in-lbs): 100 Input HP: 1/4 Voltage: 90 Ratio:1: 20.5 Amps: 2.61 Approx Weight: 19.75

Items 1-12 of 32

Page
per page
Set Descending Direction