3850 Ohio Ave  •  St Charles IL 60174  • 1-800-AT-BISON  •  +1-630-377-4327

712 Series PowerSTAR Right-angle Gearmotor (7-17) RPM (100-240) in-lbs

712 Series PowerSTAR Right-angle Gearmotor (7-17) RPM (100-240) in-lbs

The AC PowerSTAR® Right-angle gearmotor features advanced precision hypoid gearing that delivers higher torque output in a smaller profile along with high energy efficiency sustained throughout all  13 standard gear ratios. The PowerSTAR also features a sleek design that offers easy mounting in several orientations, ground gearing for low noise,  and 712, 720, 725 and 730 frame sizes to fit a variety of design specifications.

Available in 115V Single phase, 115/230V Single Phase, 230V 3 phase inverter duty and 230/400-460V 3 phase inverter duty motor options. CAPACITORS REQUIRED AND SOLD SEPARATELY FOR ALL SINGLE PHASE UNITS. Check accessories tab or consult factory for matching capacitor. Consult factory for custom requests.

NEW! Flange mount option available. 725 frame sizes only. Check part number for "F" suffix.

Now available in PMDC PowerSTAR version.

Now available in Brush-less DC PowerSTAR version.

 

Items 1-12 of 42

Page
per page
Set Descending Direction
Product Number
Stock
Speed (RPM)
Torque (in-lbs)
Input HP
Ratio:1
Voltage (V)
OHL
Amps
Approx Weight
  1. 026-712A0040 Stock: Speed (RPM): 41 Torque (in-lbs): 40 Input HP: 1/20 Ratio:1: 40.4 Voltage (V): 115 OHL: 226 Amps: 0.7 Approx Weight: 7
  2. 026-712A0050 Stock: Speed (RPM): 33 Torque (in-lbs): 50 Input HP: 1/20 Ratio:1: 49.8 Voltage (V): 115 OHL: 241 Amps: 0.7 Approx Weight: 7
  3. 026-712A0060 Stock: Speed (RPM): 27.1 Torque (in-lbs): 60 Input HP: 1/20 Ratio:1: 59.8 Voltage (V): 115 OHL: 254 Amps: 0.7 Approx Weight: 7
  4. 026-712A0080 Stock: Speed (RPM): 20.3 Torque (in-lbs): 80 Input HP: 1/20 Ratio:1: 80.3 Voltage (V): 115 OHL: 268 Amps: 0.7 Approx Weight: 7
  5. 026-712A0100 Stock: Speed (RPM): 16.3 Torque (in-lbs): 100 Input HP: 1/20 Ratio:1: 100.4 Voltage (V): 115 OHL: 285 Amps: 0.7 Approx Weight: 7
  6. 026-712A0120 Stock: Speed (RPM): 13.5 Torque (in-lbs): 120 Input HP: 1/20 Ratio:1: 120.4 Voltage (V): 115 OHL: 299 Amps: 0.7 Approx Weight: 7
  7. 026-712A0150 Stock: Speed (RPM): 10.8 Torque (in-lbs): 150 Input HP: 1/20 Ratio:1: 149.9 Voltage (V): 115 OHL: 315 Amps: 0.7 Approx Weight: 7
  8. 026-712A0180 Stock: Speed (RPM): 9 Torque (in-lbs): 180 Input HP: 1/20 Ratio:1: 180.7 Voltage (V): 115 OHL: 328 Amps: 0.7 Approx Weight: 7
  9. 026-712A0200 Stock: Speed (RPM): 8.1 Torque (in-lbs): 200 Input HP: 1/20 Ratio:1: 200.7 Voltage (V): 115 OHL: 333 Amps: 0.7 Approx Weight: 7
  10. 026-712A0240 Stock: Speed (RPM): 6.8 Torque (in-lbs): 240 Input HP: 1/20 Ratio:1: 240.9 Voltage (V): 115 OHL: 344 Amps: 0.7 Approx Weight: 7
  11. 026-712E0010 Stock: Speed (RPM): 132 Torque (in-lbs): 10 Input HP: 1/20 Ratio:1: 10 Voltage (V): 115/230 OHL: 145 Amps: .7/.4 Approx Weight: 7
  12. 026-712E0015 Stock: Speed (RPM): 88 Torque (in-lbs): 15 Input HP: 1/20 Ratio:1: 15.1 Voltage (V): 115/230 OHL: 166 Amps: .7/.4 Approx Weight: 7

Items 1-12 of 42

Page
per page
Set Descending Direction