3850 Ohio Ave  •  St Charles IL 60174  • 1-800-AT-BISON  •  +1-630-377-4327

Single Phase 115V/230V Dual (7-168) RPM (35-1730) in-lbs

Single Phase 115V/230V Dual (7-168) RPM (35-1730) in-lbs

The AC PowerSTAR® Right-angle gearmotor features advanced precision hypoid gearing that delivers higher torque output in a smaller profile along with high energy efficiency sustained throughout all  13 standard gear ratios. The PowerSTAR also features a sleek design that offers easy mounting in several orientations, ground gearing for low noise,  and 712, 720, 725 and 730 frame sizes to fit a variety of design specifications.

Available in 115V Single phase, 115/230V Single Phase, 230V 3 phase inverter duty and 230/400-460V 3 phase inverter duty motor options. CAPACITORS REQUIRED AND SOLD SEPARATELY FOR ALL SINGLE PHASE UNITS. Check accessories tab or consult factory for matching capacitor. Consult factory for custom requests.

NEW! Flange mount option available. 725 frame sizes only. Check part number for "F" suffix.

Now available in PMDC PowerSTAR version.

Now available in Brush-less DC PowerSTAR version.

 

Items 1-12 of 39

Page
per page
Set Descending Direction
Product Number
Stock
Speed (RPM)
Torque (in-lbs)
Input HP
Ratio:1
Voltage (V)
OHL
Amps
Approx Weight
  1. 026-720E0010 Stock: Speed (RPM): 168 Torque (in-lbs): 35 Input HP: 1/8 Ratio:1: 10 Voltage (V): 115/230 OHL: 270 Amps: 1.98/1.9 Approx Weight: 16
  2. 026-720E0015 Stock: Speed (RPM): 112 Torque (in-lbs): 55 Input HP: 1/8 Ratio:1: 15 Voltage (V): 115/230 OHL: 305 Amps: 1.98/1.8 Approx Weight: 16
  3. 026-720E0020 Stock: Speed (RPM): 84 Torque (in-lbs): 73 Input HP: 1/8 Ratio:1: 20 Voltage (V): 115/230 OHL: 330 Amps: 1.98/1.7 Approx Weight: 16
  4. 026-720E0030 Stock: Speed (RPM): 56 Torque (in-lbs): 105 Input HP: 1/8 Ratio:1: 30 Voltage (V): 115/230 OHL: 370 Amps: 1.98/1.6 Approx Weight: 16
  5. 026-720E0040 Stock: Speed (RPM): 42 Torque (in-lbs): 145 Input HP: 1/8 Ratio:1: 40 Voltage (V): 115/230 OHL: 400 Amps: 1.98/1.5 Approx Weight: 16
  6. 026-720E0050 Stock: Speed (RPM): 34 Torque (in-lbs): 180 Input HP: 1/8 Ratio:1: 50.1 Voltage (V): 115/230 OHL: 430 Amps: 1.98/1.4 Approx Weight: 16
  7. 026-720E0060 Stock: Speed (RPM): 28 Torque (in-lbs): 220 Input HP: 1/8 Ratio:1: 60.1 Voltage (V): 115/230 OHL: 455 Amps: 1.98/1.3 Approx Weight: 16
  8. 026-720E0080 Stock: Speed (RPM): 21 Torque (in-lbs): 296 Input HP: 1/8 Ratio:1: 80.1 Voltage (V): 115/230 OHL: 490 Amps: 1.98/1.2 Approx Weight: 16
  9. 026-720E0100 Stock: Speed (RPM): 17 Torque (in-lbs): 365 Input HP: 1/8 Ratio:1: 100.2 Voltage (V): 115/230 OHL: 525 Amps: 1.98/1.1 Approx Weight: 16
  10. 026-720E0120 Stock: Speed (RPM): 14 Torque (in-lbs): 440 Input HP: 1/8 Ratio:1: 120.2 Voltage (V): 115/230 OHL: 550 Amps: 1.98/1.0 Approx Weight: 16
  11. 026-720E0150 Stock: Speed (RPM): 11 Torque (in-lbs): 295 Input HP: 1/15 Ratio:1: 150.3 Voltage (V): 115/230 OHL: 635 Amps: .85/.46 Approx Weight: 16
  12. 026-720E0180 Stock: Speed (RPM): 9.3 Torque (in-lbs): 355 Input HP: 1/15 Ratio:1: 180.3 Voltage (V): 115/230 OHL: 670 Amps: .85/.46 Approx Weight: 16

Items 1-12 of 39

Page
per page
Set Descending Direction