3850 Ohio Ave  •  St Charles IL 60174  • 1-800-AT-BISON  •  +1-630-377-4327

Three Phase Inverter Duty 230/400-460V 50/60 HZ (7-168) RPM (60-1730) in-lbs

Three Phase Inverter Duty 230/400-460V 50/60 HZ (7-168) RPM (60-1730) in-lbs

The AC PowerSTAR® Right-angle gearmotor features advanced precision hypoid gearing that delivers higher torque output in a smaller profile along with high energy efficiency sustained throughout all  13 standard gear ratios. The PowerSTAR also features a sleek design that offers easy mounting in several orientations, ground gearing for low noise,  and 712, 720, 725 and 730 frame sizes to fit a variety of design specifications.

Available in 115V Single phase, 115/230V Single Phase, 230V 3 phase inverter duty and 230/400-460V 3 phase inverter duty motor options. CAPACITORS REQUIRED AND SOLD SEPARATELY FOR ALL SINGLE PHASE UNITS. Check accessories tab or consult factory for matching capacitor. Consult factory for custom requests.

NEW! Flange mount option available. 725 frame sizes only. Check part number for "F" suffix.

Now available in PMDC PowerSTAR version.

Now available in Brush-less DC PowerSTAR version.

 

Items 1-12 of 26

Page
per page
Set Descending Direction
Product Number
Stock
Speed (RPM)
Torque (in-lbs)
Input HP
Ratio:1
Voltage (V)
OHL
Amps
Approx Weight
  1. 027-725K0010 Stock: Speed (RPM): 167.8 Torque (in-lbs): 60 Input HP: 1/5 Ratio:1: 10 Voltage (V): 230/400-460 OHL: 355 Amps: 1.05/.65 Approx Weight: 22
  2. 027-725K0015 Stock: Speed (RPM): 112 Torque (in-lbs): 90 Input HP: 1/5 Ratio:1: 15 Voltage (V): 230/400-460 OHL: 400 Amps: 1.05/.65 Approx Weight: 22
  3. 027-725K0020 Stock: Speed (RPM): 83.9 Torque (in-lbs): 120 Input HP: 1/5 Ratio:1: 20 Voltage (V): 230/400-460 OHL: 430 Amps: 1.05/.65 Approx Weight: 22
  4. 027-725K0030 Stock: Speed (RPM): 55.9 Torque (in-lbs): 180 Input HP: 1/5 Ratio:1: 30 Voltage (V): 230/400-460 OHL: 470 Amps: 1.05/.65 Approx Weight: 22
  5. 027-725K0040 Stock: Speed (RPM): 41.9 Torque (in-lbs): 240 Input HP: 1/5 Ratio:1: 40 Voltage (V): 230/400-460 OHL: 510 Amps: 1.05/.65 Approx Weight: 22
  6. 027-725K0050 Stock: Speed (RPM): 33.5 Torque (in-lbs): 300 Input HP: 1/5 Ratio:1: 50.1 Voltage (V): 230/400-460 OHL: 550 Amps: 1.05/.65 Approx Weight: 22
  7. 027-725K0060 Stock: Speed (RPM): 27.9 Torque (in-lbs): 360 Input HP: 1/5 Ratio:1: 60.1 Voltage (V): 230/400-460 OHL: 580 Amps: 1.05/.65 Approx Weight: 22
  8. 027-725K0080 Stock: Speed (RPM): 20.9 Torque (in-lbs): 480 Input HP: 1/5 Ratio:1: 80.1 Voltage (V): 230/400-460 OHL: 620 Amps: 1.05/.65 Approx Weight: 22
  9. 027-725K0100 Stock: Speed (RPM): 16.6 Torque (in-lbs): 380 Input HP: 1/8 Ratio:1: 100.2 Voltage (V): 230/400-460 OHL: 740 Amps: .9/.64 Approx Weight: 22
  10. 027-725K0120 Stock: Speed (RPM): 14 Torque (in-lbs): 450 Input HP: 1/8 Ratio:1: 120.2 Voltage (V): 230/400-460 OHL: 780 Amps: .9/.64 Approx Weight: 22
  11. 027-725K0150 Stock: Speed (RPM): 11 Torque (in-lbs): 570 Input HP: 1/8 Ratio:1: 150.3 Voltage (V): 230/400-460 OHL: 820 Amps: .9/.64 Approx Weight: 22
  12. 027-725K0180 Stock: Speed (RPM): 9.3 Torque (in-lbs): 680 Input HP: 1/8 Ratio:1: 180.3 Voltage (V): 230/400-460 OHL: 870 Amps: .9/.64 Approx Weight: 22

Items 1-12 of 26

Page
per page
Set Descending Direction