3850 Ohio Ave  •  St Charles IL 60174  • 1-800-AT-BISON  •  +1-630-377-4327

712 Series (7.4-19) RPM (100-240) in-lbs

712 Series (7.4-19) RPM (100-240) in-lbs

The PMDC PowerSTAR® Right-angle gearmotor features advanced precision hypoid gearing that delivers higher torque output in a smaller profile along with high energy efficiency sustained throughout all  13 standard gear ratios. The PowerSTAR also features a sleek design that offers easy mounting in several orientations, ground gearing for low noise,  and 712, 720, 725 and 730 frame sizes to fit a variety of design specifications.

Available in 12V, 24V, 90V, 130V and 180V motor options. Certain frame sizes may not feature all voltages. Encoders available but sold separately. Check accessories tab or consult factory for matching encoder. Consult factory for custom requests.

Also available in AC version.

Items 1-12 of 34

Page
per page
Set Descending Direction
Product Number
Speed (RPM)
Torque (in-lbs)
Input HP
Voltage
Ratio:1
Amps
Approx Weight
  1. 021-712A0100 Speed (RPM): 18 Torque (in-lbs): 100 Input HP: 1/30 Voltage: 12 Ratio:1: 100.4 Amps: 5.1 Approx Weight: 8
  2. 021-712A0120 Speed (RPM): 15 Torque (in-lbs): 120 Input HP: 1/30 Voltage: 12 Ratio:1: 120.4 Amps: 5.1 Approx Weight: 8
  3. 021-712A0150 Speed (RPM): 12 Torque (in-lbs): 150 Input HP: 1/30 Voltage: 12 Ratio:1: 149.9 Amps: 5.1 Approx Weight: 8
  4. 021-712A0180 Speed (RPM): 10 Torque (in-lbs): 180 Input HP: 1/30 Voltage: 12 Ratio:1: 180.7 Amps: 5.1 Approx Weight: 8
  5. 021-712A0200 Speed (RPM): 9 Torque (in-lbs): 200 Input HP: 1/30 Voltage: 12 Ratio:1: 200.7 Amps: 5.1 Approx Weight: 8
  6. 021-712A0240 Speed (RPM): 7.4 Torque (in-lbs): 240 Input HP: 1/30 Voltage: 12 Ratio:1: 240.9 Amps: 5.1 Approx Weight: 8
  7. 021-712C0010 Speed (RPM): 185 Torque (in-lbs): 10 Input HP: 1/26 Voltage: 24 Ratio:1: 10 Amps: 2.7 Approx Weight: 8
  8. 021-712C0015 Speed (RPM): 123 Torque (in-lbs): 15 Input HP: 1/26 Voltage: 24 Ratio:1: 15.1 Amps: 2.7 Approx Weight: 8
  9. 021-712C0020 Speed (RPM): 92 Torque (in-lbs): 20 Input HP: 1/26 Voltage: 24 Ratio:1: 20.1 Amps: 2.7 Approx Weight: 8
  10. 021-712C0030 Speed (RPM): 62 Torque (in-lbs): 30 Input HP: 1/26 Voltage: 24 Ratio:1: 30.3 Amps: 2.7 Approx Weight: 8
  11. 021-712C0040 Speed (RPM): 46 Torque (in-lbs): 40 Input HP: 1/26 Voltage: 24 Ratio:1: 40.4 Amps: 2.7 Approx Weight: 8
  12. 021-712C0050 Speed (RPM): 37 Torque (in-lbs): 50 Input HP: 1/26 Voltage: 24 Ratio:1: 49.8 Amps: 2.7 Approx Weight: 8

Items 1-12 of 34

Page
per page
Set Descending Direction