3850 Ohio Ave  •  St Charles IL 60174  • 1-800-AT-BISON  •  +1-630-377-4327

730 Series (7.5-200) RPM (55-831) in-lbs

730 Series (7.5-200) RPM (55-831) in-lbs

The PMDC PowerSTAR® Right-angle gearmotor features advanced precision hypoid gearing that delivers higher torque output in a smaller profile along with high energy efficiency sustained throughout all  13 standard gear ratios. The PowerSTAR also features a sleek design that offers easy mounting in several orientations, ground gearing for low noise,  and 712, 720, 725 and 730 frame sizes to fit a variety of design specifications.

Available in 12V, 24V, 90V, 130V and 180V motor options. Certain frame sizes may not feature all voltages. Encoders available but sold separately. Check accessories tab or consult factory for matching encoder. Consult factory for custom requests.

Also available in AC version.

Items 1-12 of 26

Page
per page
Set Descending Direction
Product Number
Speed (RPM)
Torque (in-lbs)
Input HP
Voltage
Ratio:1
Amps
Approx Weight
  1. 021-730C0010 Speed (RPM): 250 Torque (in-lbs): 66 Input HP: 1/3 Voltage: 24 Ratio:1: 10 Amps: 13.8 Approx Weight: 23
  2. 021-730C0015 Speed (RPM): 167 Torque (in-lbs): 100 Input HP: 1/3 Voltage: 24 Ratio:1: 15 Amps: 13.8 Approx Weight: 23
  3. 021-730C0020 Speed (RPM): 125 Torque (in-lbs): 133 Input HP: 1/3 Voltage: 24 Ratio:1: 20 Amps: 13.8 Approx Weight: 23
  4. 021-730C0030 Speed (RPM): 83 Torque (in-lbs): 199 Input HP: 1/3 Voltage: 24 Ratio:1: 30 Amps: 13.8 Approx Weight: 23
  5. 021-730C0040 Speed (RPM): 63 Torque (in-lbs): 266 Input HP: 1/3 Voltage: 24 Ratio:1: 40 Amps: 13.8 Approx Weight: 23
  6. 021-730C0050 Speed (RPM): 50 Torque (in-lbs): 332 Input HP: 1/3 Voltage: 24 Ratio:1: 50.1 Amps: 13.8 Approx Weight: 23
  7. 021-730C0060 Speed (RPM): 42 Torque (in-lbs): 398 Input HP: 1/3 Voltage: 24 Ratio:1: 60.1 Amps: 13.8 Approx Weight: 23
  8. 021-730C0080 Speed (RPM): 31 Torque (in-lbs): 531 Input HP: 1/3 Voltage: 24 Ratio:1: 80.1 Amps: 13.8 Approx Weight: 23
  9. 021-730C0100 Speed (RPM): 25 Torque (in-lbs): 499 Input HP: 1/3 Voltage: 24 Ratio:1: 100.2 Amps: 12.9 Approx Weight: 23
  10. 021-730C0120 Speed (RPM): 21 Torque (in-lbs): 599 Input HP: 1/3 Voltage: 24 Ratio:1: 120.2 Amps: 12.9 Approx Weight: 23
  11. 021-730C0150 Speed (RPM): 17 Torque (in-lbs): 746 Input HP: 1/3 Voltage: 24 Ratio:1: 150.3 Amps: 12.9 Approx Weight: 23
  12. 021-730C0180 Speed (RPM): 14 Torque (in-lbs): 897 Input HP: 1/3 Voltage: 24 Ratio:1: 180.3 Amps: 12.9 Approx Weight: 23

Items 1-12 of 26

Page
per page
Set Descending Direction