3850 Ohio Ave  •  St Charles IL 60174  • 1-800-AT-BISON  •  +1-630-377-4327

SANIMotor (7-345) RPM (7-500) in-lbs

SANIMotor (7-345) RPM (7-500) in-lbs

Bison Gear's innovative new SANIMotor® line of stainless steel gearmotors are designed to meet the IP69K extreme washdown rating established by the European IEC for equipment exposed to temperature extremes, constantly wet environments and the use of harsh cleaning agents.

Items 1-12 of 21

Page
per page
Set Descending Direction
Product Number
Stock
Speed (RPM)
Torque (in-lbs)
Input HP
Ratio:1
Voltage (V)
OHL
Amps
Approx Weight
  1. 017-261-0005 Stock: Speed (RPM): 345 Torque (in-lbs): 16 Input HP: 1/8 Ratio:1: 5 Voltage (V): 230 OHL: 130 Amps: 0.5 Approx Weight: 23
  2. 017-261-0010 Stock: Speed (RPM): 173 Torque (in-lbs): 34 Input HP: 1/8 Ratio:1: 9.7 Voltage (V): 230 OHL: 165 Amps: 0.5 Approx Weight: 23
  3. 017-261-0019 Stock: Speed (RPM): 91 Torque (in-lbs): 70 Input HP: 1/8 Ratio:1: 18.8 Voltage (V): 230 OHL: 200 Amps: 0.5 Approx Weight: 23
  4. 017-261-0037 Stock: Speed (RPM): 47 Torque (in-lbs): 128 Input HP: 1/8 Ratio:1: 36.5 Voltage (V): 230 OHL: 250 Amps: 0.5 Approx Weight: 23
  5. 017-261-0072 Stock: Speed (RPM): 24 Torque (in-lbs): 256 Input HP: 1/8 Ratio:1: 71.5 Voltage (V): 230 OHL: 300 Amps: 0.5 Approx Weight: 23
  6. 017-261-0140 Stock: Speed (RPM): 12 Torque (in-lbs): 500 Input HP: 1/8 Ratio:1: 140 Voltage (V): 230 OHL: 240 Amps: 0.5 Approx Weight: 23
  7. 017-261-0221 Stock: Speed (RPM): 8 Torque (in-lbs): 500 Input HP: 1/8 Ratio:1: 221 Voltage (V): 230 OHL: 240 Amps: 0.44 Approx Weight: 23
  8. 017-160-0005 Stock: Speed (RPM): 335 Torque (in-lbs): 7 Input HP: 1/20 Ratio:1: 5 Voltage (V): 230 OHL: 70 Amps: 0.24 Approx Weight: 14
  9. 017-160-0010 Stock: Speed (RPM): 173 Torque (in-lbs): 14 Input HP: 1/20 Ratio:1: 9.7 Voltage (V): 230 OHL: 90 Amps: 0.24 Approx Weight: 14
  10. 017-160-0019 Stock: Speed (RPM): 89 Torque (in-lbs): 27 Input HP: 1/20 Ratio:1: 18.9 Voltage (V): 230 OHL: 110 Amps: 0.24 Approx Weight: 14
  11. 017-160-0037 Stock: Speed (RPM): 46 Torque (in-lbs): 50 Input HP: 1/20 Ratio:1: 36.7 Voltage (V): 230 OHL: 135 Amps: 0.24 Approx Weight: 14
  12. 017-160-0072 Stock: Speed (RPM): 23 Torque (in-lbs): 96 Input HP: 1/20 Ratio:1: 71.7 Voltage (V): 230 OHL: 120 Amps: 0.24 Approx Weight: 14

Items 1-12 of 21

Page
per page
Set Descending Direction